58 casos, baixando de novo con previsión de baixada suave para os próximos días. Incidencia de 580 casos por cada 100 000 habitantes a 14 días. A gráfica das diversas vagas do coronavirus para as que teño recollido datos é:
Nesta última entrega deixo tamén toda a serie numérica recollida (a ter en conta os cambios de criterio do SERGAS, que, por exemplo, con menos de 10 non recolleu número):
23/12/20 | 3 |
26/12/20 | 6 |
28/12/20 | 14 |
30/12/20 | 24 |
02/01/21 | 28 |
05/01/21 | 29 |
10/01/21 | 29 |
16/01/21 | 19 |
21/01/21 | 24 |
24/01/21 | 26 |
25/01/21 | 22 |
27/01/21 | 25 |
28/01/21 | 27 |
29/01/21 | 21 |
30/01/21 | 25 |
31/01/21 | 27 |
01/02/21 | 28 |
02/02/21 | 26 |
03/02/21 | 26 |
04/02/21 | 25 |
05/02/21 | 23 |
06/02/21 | 21 |
08/02/21 | 19 |
09/02/21 | 17 |
10/02/21 | 16 |
11/02/21 | 15 |
12/02/21 | 15 |
13/02/21 | |
14/02/21 | |
15/02/21 | |
16/02/21 | |
17/02/21 | |
18/02/21 | |
19/02/21 | |
20/02/21 | |
21/02/21 | |
22/02/21 | |
23/02/21 | |
24/02/21 | |
25/02/21 | |
26/02/21 | |
27/02/21 | |
28/02/21 | |
01/03/21 | |
09/03/21 | 3 |
17/04/21 | 12 |
20/04/21 | 13 |
11/05/21 | |
25/05/21 | |
26/05/21 | |
27/05/21 | |
29/05/21 | |
01/06/21 | 15 |
04/06/21 | 13 |
07/06/21 | |
09/06/21 | 10 |
15/07/21 | 12 |
16/07/21 | 20 |
17/07/21 | 21 |
18/07/21 | 32 |
19/07/21 | 37 |
20/07/21 | 45 |
21/07/21 | 49 |
22/07/21 | 53 |
23/07/21 | 61 |
24/07/21 | 63 |
25/07/21 | 84 |
26/07/21 | 89 |
27/07/21 | 90 |
28/07/21 | 95 |
29/07/21 | 91 |
30/07/21 | 84 |
31/07/21 | 84 |
01/08/21 | 72 |
02/08/21 | 73 |
03/08/21 | 68 |
04/08/21 | 69 |
05/08/21 | 67 |
06/08/21 | 62 |
07/08/21 | 63 |
08/08/21 | 46 |
09/08/21 | 43 |
10/08/21 | 47 |
11/08/21 | 45 |
12/08/21 | 49 |
13/08/21 | 52 |
14/08/21 | 51 |
15/08/21 | 54 |
16/08/21 | 49 |
17/08/21 | 48 |
18/08/21 | 43 |
19/08/21 | 41 |
20/08/21 | 38 |
21/08/21 | 36 |
22/08/21 | 33 |
23/08/21 | 34 |
24/08/21 | 33 |
25/08/21 | 30 |
26/08/21 | 29 |
27/08/21 | 27 |
28/08/21 | 26 |
29/08/21 | 23 |
30/08/21 | 24 |
31/08/21 | 21 |
01/09/21 | 25 |
02/09/21 | 27 |
03/09/21 | 28 |
04/09/21 | 27 |
05/09/21 | 26 |
06/09/21 | 22 |
07/09/21 | 19 |
08/09/21 | 16 |
09/09/21 | 14 |
10/09/21 | 13 |
11/09/21 | 11 |
12/09/21 | 10 |
13/09/21 | |
25/11/21 | |
26/11/21 | 12 |
28/11/21 | 16 |
29/11/21 | 17 |
30/11/21 | 21 |
01/12/21 | 21 |
02/12/21 | 21 |
03/12/21 | 24 |
04/12/21 | 26 |
05/12/21 | 28 |
06/12/21 | 28 |
07/12/21 | 27 |
08/12/21 | 26 |
09/12/21 | 22 |
10/12/21 | 21 |
11/12/21 | 19 |
12/12/21 | 16 |
13/12/21 | 13 |
15/12/21 | 14 |
16/12/21 | 15 |
18/12/21 | 13 |
19/12/21 | 12 |
20/12/21 | 13 |
21/12/21 | 20 |
22/12/21 | 23 |
23/12/21 | 31 |
24/12/21 | 41 |
25/12/21 | 50 |
26/12/21 | 50 |
27/12/21 | 56 |
28/12/21 | 59 |
29/12/21 | 73 |
30/12/21 | 83 |
31/12/21 | 91 |
01/01/22 | 107 |
02/01/22 | 110 |
03/01/22 | 118 |
04/01/22 | 125 |
05/01/22 | 137 |
06/01/22 | 132 |
07/01/22 | 129 |
08/01/22 | 127 |
09/01/22 | 130 |
10/01/22 | 136 |
11/01/22 | 142 |
12/01/22 | 208 |
13/01/22 | 213 |
14/01/22 | 267 |
15/01/22 | 283 |
16/01/22 | 301 |
17/01/22 | 316 |
18/01/22 | 323 |
19/01/22 | 349 |
20/01/22 | 373 |
21/01/22 | 401 |
22/01/22 | 406 |
23/01/22 | 403 |
24/01/22 | 393 |
25/01/22 | 380 |
26/01/22 | 363 |
27/01/22 | 359 |
28/01/22 | 305 |
29/01/22 | 289 |
30/01/22 | 286 |
31/01/22 | 271 |
01/02/22 | 266 |
02/02/22 | 238 |
03/02/22 | 215 |
04/02/22 | 187 |
05/02/22 | 174 |
06/02/22 | 172 |
07/02/22 | 161 |
08/02/22 | 159 |
09/02/22 | 141 |
10/02/22 | 142 |
11/02/22 | 131 |
12/02/22 | 132 |
13/02/22 | 118 |
14/02/22 | 116 |
15/02/22 | 110 |
16/02/22 | 104 |
17/02/22 | 109 |
18/02/22 | 104 |
19/02/22 | 105 |
20/02/22 | 98 |
21/02/22 | 88 |
22/02/22 | 85 |
23/02/22 | 81 |
24/02/22 | 71 |
25/02/22 | 68 |
26/02/22 | 59 |
27/02/22 | 58 |
28/02/22 | 49 |
01/03/22 | 43 |
02/03/22 | 39 |
03/03/22 | 32 |
04/03/22 | 33 |
05/03/22 | 29 |
06/03/22 | 27 |
07/03/22 | 31 |
08/03/22 | 30 |
09/03/22 | 33 |
10/03/22 | 34 |
11/03/22 | 35 |
13/03/22 | 41 |
14/03/22 | 55 |
15/03/22 | 60 |
16/03/22 | 60 |
17/03/22 | 61 |
18/03/22 | 66 |
20/03/22 | 71 |
22/03/22 | 71 |
23/03/22 | 71 |
24/03/22 | 74 |
25/03/22 | 73 |
27/03/22 | 69 |
28/03/22 | 58 |
As entradas con gráficos do coronavirus en Ribadeo poden atoparse aquí, e en xeral, sobre o coronavirus (máis de 500 a día de hoxe), aquí.